Emission Schedule
Our $GAMEFI LP reward and in-game Play-to-Earn emission schedules.
Liquidity Pool reward schedule
The table below is the release schedule of $GAMEFI rewards dedicated to $GAMEFI / $m.USDC liquidity providers on the Hermes exchange.
Please note: The bellow schedule is subject to change based on market conditions.
Release Schedule post-launch | $GAMEFI Rewards | Percentage of total rewards |
---|---|---|
Month 1 | 6,000 | 2.00% |
Month 3 | 8,000 | 2.67% |
Month 4 | 4,000 | 1.33% |
Month 6 | 15,000 | 5.00% |
Month 9 | 18,000 | 6.00% |
Month 12 | 21,000 | 7.00% |
Month 15 | 24,000 | 8.00% |
Month 18 | 21,000 | 7.00% |
Month 21 | 18,000 | 6.00% |
Month 24 | 18,000 | 6.00% |
Month 27 | 18,000 | 6.00% |
Month 30 | 15,000 | 5.00% |
Month 33 | 15,000 | 5.00% |
Month 36 | 15,000 | 5.00% |
Month 39 | 12,000 | 4.00% |
Month 42 | 12,000 | 4.00% |
Month 45 | 12,000 | 4.00% |
Month 48 | 12,000 | 4.00% |
Month 51 | 9,000 | 3.00% |
Month 54 | 9,000 | 3.00% |
Month 57 | 9,000 | 3.00% |
Month 60 | 9,000 | 3.00% |
Total | 300,000 | 100.00% |
Last updated